SHOWCASE TOURNAMENTS
All IMPACT Baseball events have a stay to play requirement for teams travelling from outside of a 60 mile radius. Please use this link to view the hotel blocks for each event: https://impactbaseball.com/host-hotels/.
2026 IMPACT Baseball Tournaments
Date | Event | Age(s) | Cost | Bat | Location(s) |
June 6-8 | 14U World Series | 14U | $1,195 | Wood | Durham Athletic Park, Elon U, Louisburg College & surrounding fields |
June 6-8 | Summer Opener | 15U-17U | $1,195 | Metal | Durham Athletic Park, Elon U, Louisburg College & surrounding fields |
June 12-14 | 16U World Series | 16U | $1,195 | Wood | Campbell U, Elon U, Durham Athletic Park, Louisburg College |
June 12-14 | Capital City Classic | 14U-17U | $1,195 | Metal | Campbell U, Elon U, Durham Athletic Park, Louisburg College |
June 19-21 | Queen City Classic | 14U-17U | $1,195 | Metal | UNC Charlotte, Davidson College, Belmont-Abbey College |
June 26-28 | Firecracker Classic | 14U-17U | $1,195 | Metal | UNC Chapel Hill, Campbell U, NC State, Elon U, Durham Athletic Park |
July 10-12 | 15U World Series | 15U | $1,195 | Wood | UNC Chapel Hill, Campbell U, NC State, Elon U, Durham Athletic Park, Sock Puppets |
July 10-12 | 17U World Series | 17U | $1,195 | Wood | UNC Chapel Hill, Campbell U, NC State, Elon U, Durham Athletic Park, Sock Puppets |
July 10-12 | Old North State Invitational | 14U & 16U | $1,195 | Metal | UNC Chapel Hill, Campbell U, NC State, Elon U, Durham Athletic Park, Sock Puppets |
July 24-26 | Summer Championship | 14U-17U | $1,195 | Metal | UNC Charlotte, Davidson College, Belmont-Abbey College |
Coming Soon!
